Choice of Luminaire
The %Starflood% is a versatile floodlight that can be used effectively to light a building facade. It is suitable for a variety of mounting positions, including pole top, wall, corner and on-ground as an uplighter.
The large adjustment arc means the light output can be aimed exactly where it’s needed.
The aluminium casting and polycarbonate cover provide IP66 and IK10 ratings, which mean it’s very tough, vandal resistant and sealed against the weather.
Realta
The wide-distribution %Realta% is a wall-mounted luminaire ideal for lighting a building perimeter because the increased spacing reduces the number of luminaires needed, whilst maintaining good uniformity.
| Spacing (centres) | Average illuminance (lux) | Uniformity (min/av) | ||
|---|---|---|---|---|
| 3 m mounting height - 3 m forward throw | ||||
| 10 m | 22 | 0.48 | ||
| 15 m | 15 | 0.47 | ||
| 20 m | 11 | 0.22 | ||
| 4 m mounting height - 4 m forward throw | ||||
| 10 m | 17 | 0.48 | ||
| 15 m | 11 | 0.45 | ||
| 20 m | 8 | 0.47 | ||
| 5 m mounting height - 5 m forward throw | ||||
| 10 m | 13 | 0.42 | ||
| 15 m | 9 | 0.48 | ||
| 20 m | 7 | 0.45 | ||
| Figures are based on initial lumens | ||||
 
                         
                         
                         
                         
                         
                        